NYHC Housing Register
Each quarter we will publish the number of housing applications on the NYHC housing register and the number of recorded tenancies as commenced
You can also use our interative Property Search feature at the top of the page to see the average waiting times across the Partnership area
Number of Active Housing Applications on the NYHC Housing Register on 2nd April 2024 was 6928
Locality & Band | Emergency | Gold | Silver | Bronze | |
Craven | 55 | 235 | 375 | 665 | |
Hambleton | 2 | 136 | 530 | 598 | 1266 |
Richmondshire | 70 | 241 | 280 | 591 | |
Ryedale | 78 | 372 | 446 | 896 | |
Scarborough | 4 | 418 | 985 | 1435 | 2842 |
Selby | 1 | 109 | 303 | 255 | 668 |
Total Applications | 7 | 866 | 2666 | 3389 | 6928 |
Number of Recorded Tenancies Commenced for the Period January to March 2024
Locality & Band | Emergency | Gold | Silver | Bronze | |
Craven | 2 | 1 | 3 | ||
Hambleton | 21 | 14 | 6 | 41 | |
Richmondshire | 6 | 6 | 3 | 15 | |
Ryedale | 12 | 8 | 3 | 23 | |
Scarborough | 29 | 8 | 2 | 39 | |
Selby | 1 | 11 | 8 | 1 | 21 |
Tenancies Started | 1 | 81 | 44 | 16 | 142 |
Number of Active Housing Applications on the NYHC Housing Register on 2nd January 2024 was 6467
Locality & Band | Emergency | Gold | Silver | Bronze | |
Craven | 63 | 209 | 363 | 635 | |
Hambleton | 1 | 122 | 480 | 539 | 1142 |
Richmondshire | 1 | 61 | 224 | 278 | 564 |
Ryedale | 82 | 333 | 412 | 827 | |
Scarborough | 1 | 399 | 897 | 1343 | 2640 |
Selby | 1 | 88 | 302 | 268 | 659 |
Total | 4 | 815 | 2445 | 3203 | 6467 |
Number of Recorded Tenancies Commenced for the Period October to December 2023
Locality & Band | Emergency | Gold | Silver | Bronze | |
Craven | 4 | 5 | 2 | 11 | |
Hambleton | 24 | 20 | 4 | 48 | |
Richmondshire | 9 | 7 | 5 | 21 | |
Ryedale | 11 | 11 | 5 | 27 | |
Scarborough | 1 | 19 | 2 | 2 | 24 |
Selby | 9 | 16 | 3 | 28 | |
Tenancies | 1 | 76 | 61 | 21 | 159 |
Total number of active housing applications on the NYHC Housing Register on 4th October 2023 was 6337
Locality & Band | Emergency | Gold | Silver | Bronze | Total |
Craven | 61 | 222 | 348 | 631 | |
Hambleton | 1 | 109 | 487 | 559 | 1156 |
Richmondshire | 64 | 221 | 268 | 553 | |
Ryedale | 66 | 328 | 400 | 794 | |
Scarborough | 375 | 844 | 1309 | 2528 | |
Selby | 71 | 327 | 278 | 676 | |
Total | 1 | 746 | 2429 | 3162 | 6338 |
Number of recorded tenancies commenced in the period July to october 2023 was 179
Locality & Band | Gold | Silver | Bronze | |
Craven | 4 | 7 | 11 | |
Hambleton | 28 | 24 | 7 | 59 |
Richmondshire | 11 | 11 | 3 | 25 |
Ryedale | 13 | 7 | 20 | |
Scarborough | 21 | 9 | 4 | 34 |
Selby | 16 | 12 | 2 | 30 |
Total Recorded | 93 | 70 | 16 | 179 |
Total number of active Housing Applications on the housing register as at 4th July 2023 was 6191
Emergency | Gold | Silver | Bronze | ||
Craven | 48 | 225 | 361 | 634 | |
Hambleton | 120 | 485 | 548 | 1153 | |
Richmondshire | 72 | 210 | 271 | 553 | |
Ryedale | 1 | 75 | 356 | 425 | 857 |
Scarborough | 1 | 355 | 770 | 1232 | 2358 |
Selby | 1 | 75 | 290 | 270 | 636 |
Total | 3 | 745 | 2336 | 3107 | 6191 |
Total Number of recorded tenancies commenced for the period April to June 2023 was 151
Emergency | Gold | Silver | Bronze | ||
Craven | 3 | 5 | 1 | 9 | |
Hambleton | 18 | 19 | 2 | 39 | |
Richmondshire | 5 | 6 | 4 | 15 | |
Ryedale | 5 | 1 | 6 | ||
Scarborough | 2 | 28 | 7 | 3 | 40 |
Selby | 1 | 14 | 18 | 9 | 42 |
Total | 3 | 73 | 56 | 19 | 151 |
Total number of active housing applications on the housing register as at 4th April 2023
Emergency | Gold | Silver | Bronze | ||
Craven | 42 | 226 | 350 | 618 | |
Hambleton | 104 | 498 | 581 | 1183 | |
Richmondshire | 56 | 214 | 280 | 550 | |
Ryedale | 1 | 68 | 380 | 439 | 888 |
Scarborough | 1 | 337 | 715 | 1188 | 2241 |
Selby | 1 | 61 | 281 | 271 | 614 |
Total | 3 | 668 | 2314 | 3109 | 6094 |
The number of recorded tenacies commenced for the period January to March 2023
Emergency | Gold | Silver | Bronze | ||
Craven | 2 | 1 | 3 | ||
Hambleton | 1 | 21 | 16 | 7 | 45 |
Richmondshire | 1 | 8 | 7 | 4 | 20 |
Ryedale | 2 | 8 | 2 | 1 | 13 |
Scarborough | 22 | 9 | 6 | 37 | |
Selby | 16 | 33 | 12 | 61 | |
Total | 4 | 77 | 68 | 30 | 179 |
The total number of active applications on the housing register on 4th october 2022 was 5803.
Emergency | Gold | Silver | Bronze | Total by LA | |
Craven | 36 | 228 | 335 | 599 | |
Hambleton | 100 | 492 | 610 | 1202 | |
Richmondshire | 54 | 223 | 255 | 532 | |
Ryedale | 2 | 63 | 372 | 421 | 858 |
Scarborough | 1 | 399 | 595 | 973 | 1968 |
Selby | 2 | 69 | 303 | 270 | 644 |
Total by band | 5 | 721 | 2213 | 2864 | 5803 |
Reported tenacies started for the period July to September 2022
Emergency | Gold | Silver | Bronze | ||
Craven | 7 | 4 | 1 | 12 | |
Hambleton | 19 | 24 | 5 | 48 | |
Richmondshire | 10 | 4 | 14 | ||
Ryedale | 12 | 3 | 1 | 16 | |
Scarborough | 1 | 21 | 12 | 6 | 40 |
Selby | 18 | 18 | 14 | 50 | |
Grand Total | 1 | 87 | 65 | 27 | 180 |
Housing register Active Housing Applications as at 5th July 2022 - please note that the reduction in the register compared to last quarter is due to the withdrawal of City of York Council from NYHC to operate their own housing allocations register
Emergency | Gold | Silver | Bronze | ||
Craven | 46 | 210 | 320 | 576 | |
Hambleton | 87 | 461 | 565 | 1113 | |
Richmondshire | 56 | 205 | 257 | 518 | |
Ryedale | 1 | 59 | 340 | 395 | 795 |
Scarborough | 2 | 385 | 672 | 1133 | 2192 |
Selby | 76 | 308 | 278 | 662 | |
Total | 3 | 709 | 2196 | 2948 | 5856 |
Recorded Tenancies started within the period April to June 2022
Emergency | Gold | Silver | Bronze | ||
Craven | 9 | 11 | 1 | 21 | |
Hambleton | 14 | 22 | 3 | 39 | |
Richmondshire | 1 | 7 | 4 | 2 | 14 |
Ryedale | 1 | 17 | 20 | 7 | 45 |
Scarborough | 35 | 10 | 4 | 49 | |
Selby | 13 | 7 | 8 | 28 | |
Total | 2 | 95 | 74 | 25 | 196 |
Type of Property allocated during the period April to June 2022
Studio/bedsit | 1 Bed | 2 Bed | 3 Bed | 4 Bed | |||
Craven | Bungalow | 5 | 4 | 9 | |||
Flat | 7 | 2 | 9 | ||||
House | 3 | 3 | |||||
Craven Total | 12 | 6 | 3 | 21 | |||
Hambleton | Bungalow | 12 | 3 | 15 | |||
Flat | 1 | 5 | 6 | ||||
House | 3 | 7 | 7 | 1 | 18 | ||
Hambleton Total | 16 | 15 | 7 | 1 | 39 | ||
Richmondshire | Bedsit/Studio | 3 | 3 | ||||
Bungalow | 1 | 3 | 4 | ||||
Flat | 2 | 2 | |||||
House | 1 | 4 | 5 | ||||
Richmondshire Total | 3 | 1 | 6 | 4 | 14 | ||
Ryedale | Bungalow | 5 | 5 | 10 | |||
Flat | 5 | 12 | 17 | ||||
House | 7 | 11 | 18 | ||||
Ryedale Total | 10 | 24 | 11 | 45 | |||
Scarborough | Bungalow | 3 | 5 | 8 | |||
Flat | 20 | 9 | 29 | ||||
House | 4 | 7 | 11 | ||||
Maisonette | 1 | 1 | |||||
Scarborough Total | 23 | 19 | 7 | 49 | |||
Selby | Bungalow | 3 | 3 | 6 | |||
Flat | 3 | 9 | 12 | ||||
House | 3 | 7 | 1 | 11 | |||
Selby Total | 6 | 15 | 7 | 1 | 29 | ||
Grand Total | 3 | 68 | 85 | 39 | 2 | 197 |
Housing register Active applications as at 5th April 2022
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 58 | 280 | 395 | 734 |
Hambleton | 77 | 449 | 564 | 1090 | |
Richmondshire | 48 | 200 | 251 | 499 | |
Ryedale | 96 | 441 | 528 | 1065 | |
Scarborough | 4 | 376 | 689 | 1259 | 2328 |
Selby | 75 | 288 | 274 | 637 | |
York | 7 | 319 | 870 | 360 | 1556 |
Total | 12 | 1049 | 3217 | 3631 | 7909 |
Recorded Tenancies Started January to March 2022
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 5 | 18 | 2 | 26 |
Hambleton | 17 | 20 | 4 | 41 | |
Richmondshire | 7 | 15 | 3 | 25 | |
Ryedale | 1 | 22 | 48 | 10 | 81 |
Scarborough | 37 | 10 | 5 | 52 | |
Selby | 1 | 23 | 18 | 3 | 45 |
York | 24 | 12 | 10 | 46 | |
Grand Total | 3 | 135 | 141 | 37 | 316 |
Housing Register Active Applications and assessed housing band at 4th January 2022
Emergency | Gold | Silver | Bronze | ||
Craven | 2 | 58 | 239 | 342 | 641 |
Hambleton | 66 | 407 | 559 | 1032 | |
Richmondshire | 41 | 181 | 234 | 456 | |
Ryedale | 110 | 438 | 514 | 1062 | |
Scarborough | 339 | 693 | 1275 | 2307 | |
Selby | 1 | 61 | 306 | 271 | 639 |
York | 7 | 309 | 951 | 386 | 1653 |
Total | 10 | 984 | 3215 | 3581 | 7790 |
Recorded Tenancies Started October to December 2021
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 1 | 2 | ||
Hambleton | 17 | 17 | 8 | 42 | |
Richmondshire | 7 | 6 | 1 | 14 | |
Ryedale | 2 | 14 | 19 | 3 | 38 |
Scarborough | 15 | 8 | 5 | 28 | |
Selby | 1 | 10 | 18 | 12 | 41 |
York | 51 | 27 | 9 | 87 | |
Total | 3 | 114 | 96 | 39 | 252 |
Housing register Active applications and band at 5th October 2021
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 49 | 206 | 310 | 566 |
Hambleton | 2 | 74 | 428 | 593 | 1097 |
Richmondshire | 37 | 171 | 237 | 445 | |
Ryedale | 2 | 114 | 449 | 487 | 1052 |
Scarborough | 3 | 289 | 673 | 1179 | 2144 |
Selby | 1 | 55 | 287 | 254 | 597 |
York | 7 | 336 | 1033 | 410 | 1786 |
Total by Band | 16 | 954 | 3247 | 3470 | 7687 |
Reported tenancies started July to October 2021
Emergency | Gold | Silver | Bronze | ||
Craven | 3 | 12 | 1 | 16 | |
Hambleton | 17 | 22 | 10 | 49 | |
Richmondshire | 6 | 12 | 6 | 24 | |
Ryedale | 6 | 2 | 1 | 9 | |
Scarborough | 23 | 10 | 7 | 40 | |
Selby | 17 | 16 | 7 | 40 | |
York | 3 | 35 | 12 | 4 | 54 |
Total | 3 | 107 | 86 | 36 | 232 |
Type of property and number of bedrooms
bedsit/studio | 1 | 2 | 3 | 4 | ||
Bedsit/Studio | 3 | 3 | 6 | |||
Bungalow | 36 | 23 | 59 | |||
Flat | 1 | 61 | 43 | 1 | 106 | |
House | 4 | 34 | 27 | 1 | 66 | |
Maisonette | 1 | 1 | 2 | |||
Grand Total | 4 | 104 | 101 | 29 | 1 | 239 |
NB> The difference in figures shown of tenancies started and property type allocated are due to using a live housing register where applications and allocations are being constantly updated. The figures reported are always a snap shot in time.
Housing Register Active Applications as at1st July 2021
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 40 | 214 | 300 | 555 |
Hambleton | 65 | 402 | 536 | 1003 | |
Richmondshire | 30 | 174 | 247 | 451 | |
Ryedale | 2 | 97 | 430 | 459 | 988 |
Scarborough | 3 | 254 | 601 | 1109 | 1967 |
Selby | 1 | 59 | 289 | 264 | 613 |
York | 6 | 301 | 1028 | 426 | 1761 |
Grand Total | 13 | 846 | 3138 | 3341 | 7338 |
Reported Tenancies started April to June 2021
Emergency | Gold | Silver | Bronze | ||
Craven | 2 | 12 | 2 | 16 | |
Hambleton | 7 | 16 | 9 | 32 | |
Richmondshire | 5 | 4 | 5 | 14 | |
Ryedale | 2 | 8 | 9 | 19 | |
Scarborough | 38 | 18 | 7 | 63 | |
Selby | 1 | 17 | 22 | 8 | 48 |
York | 27 | 14 | 6 | 47 | |
Grand Total | 1 | 98 | 94 | 46 | 239 |
Housing Register Active Applications as at 1st April 2021
01.04.2021 | Emergency | Gold | Silver | Bronze | |
Craven | 1 | 33 | 210 | 281 | 525 |
Hambleton | 1 | 59 | 466 | 707 | 1233 |
Richmondshire | 34 | 173 | 265 | 472 | |
Ryedale | 1 | 87 | 386 | 415 | 889 |
Scarborough | 239 | 588 | 1071 | 1898 | |
Selby | 2 | 50 | 268 | 253 | 573 |
York | 2 | 247 | 1017 | 439 | 1705 |
Total | 7 | 749 | 3108 | 3431 | 7295 |
Reported Tenancies Started for the period January to March 2021
Jan to Mar 2021 | Emergency | Gold | Silver | Bronze | |
Craven | 4 | 3 | 1 | 8 | |
Hambleton | 6 | 24 | 14 | 44 | |
Richmondshire | 4 | 8 | 2 | 14 | |
Ryedale | 2 | 1 | 3 | ||
Scarborough | 34 | 16 | 12 | 62 | |
Selby | 6 | 23 | 4 | 33 | |
York | 1 | 61 | 38 | 11 | 111 |
Grand Total | 1 | 117 | 113 | 44 | 275 |
Type of property allocation and number of bedrooms.
Bedsit/Studio | Bungalow | Flat | House | Maisonette | ||
0 | 3 | 3 | ||||
1 | 3 | 23 | 80 | 4 | 110 | |
2 | 33 | 45 | 37 | 115 | ||
3 | 40 | 4 | 44 | |||
4 | 4 | 4 | ||||
Total | 6 | 56 | 125 | 85 | 4 | 276 |
Housing Register Active Applications as at 5th January 2021
05.01.2021 | Emergency | Gold | Silver | Bronze | |
Craven | 1 | 34 | 204 | 290 | 529 |
Hambleton | 53 | 401 | 671 | 1125 | |
Richmondshire | 44 | 165 | 259 | 468 | |
Ryedale | 1 | 69 | 332 | 352 | 754 |
Scarborough | 232 | 576 | 1017 | 1825 | |
Selby | 4 | 44 | 273 | 245 | 566 |
York | 1 | 349 | 1069 | 467 | 1886 |
Grand Total | 7 | 825 | 3020 | 3301 | 7153 |
Reported Tenancies Started for the period October to December 2020
Oct to Dec 2020 | Emergency | Gold | Silver | Bronze | |
Craven | 1 | 1 | 2 | ||
Hambleton | 12 | 30 | 16 | 58 | |
Richmondshire | 7 | 5 | 3 | 15 | |
Ryedale | 1 | 4 | 4 | 9 | |
Scarborough | 23 | 18 | 6 | 47 | |
Selby | 19 | 25 | 10 | 54 | |
York | 2 | 52 | 41 | 8 | 103 |
Grand Total | 2 | 114 | 124 | 48 | 288 |
Housing Register applications by band and local authority at 01.10.2020
01.10.2020 | Emergency | Gold | Silver | Bronze | |
Craven | 35 | 192 | 251 | 478 | |
Hambleton | 60 | 408 | 668 | 1136 | |
Richmondshire | 47 | 189 | 252 | 488 | |
Ryedale | 57 | 281 | 309 | 647 | |
Scarborough | 3 | 217 | 618 | 1118 | 1956 |
Selby | 2 | 45 | 274 | 240 | 561 |
York | 7 | 316 | 1040 | 432 | 1795 |
Total | 12 | 777 | 3002 | 3270 | 7061 |
Tenancies started by local authroity and priority housing band 01.10.2020
01.10.2020 | Gold | Silver | Bronze | |
Craven | 2 | 1 | 3 | |
Hambleton | 10 | 30 | 10 | 50 |
Richmondshire | 11 | 9 | 1 | 21 |
Ryedale | 3 | 17 | 4 | 24 |
Scarborough | 36 | 24 | 11 | 71 |
Selby | 12 | 24 | 6 | 42 |
York | 41 | 19 | 5 | 65 |
Grand Total | 115 | 124 | 37 | 276 |
Property Type | 0 Bed | 1 Bed | 2 Bed | 3 Bed | 4 Bed | |
Bedsit/Studio | 2 | 3 | 5 | |||
Bungalow | 20 | 32 | 52 | |||
Flat | 64 | 43 | 1 | 108 | ||
House | 6 | 48 | 48 | 5 | 107 | |
Maisonette | 4 | 4 | ||||
Grand Total | 2 | 93 | 127 | 49 | 5 | 276 |
Housing Register Applications Local Authority and Priority band 01.07.2020
01.07.2020 | Emergency | Gold | Silver | Bronze | |
Craven | 31 | 176 | 228 | 435 | |
Hambleton | 1 | 62 | 381 | 593 | 1037 |
Richmondshire | 54 | 176 | 233 | 463 | |
Ryedale | 62 | 295 | 327 | 684 | |
Scarborough | 2 | 237 | 595 | 985 | 1819 |
Selby | 48 | 268 | 239 | 555 | |
York | 4 | 288 | 993 | 409 | 1694 |
Total | 7 | 782 | 2884 | 3014 | 6687 |
Tenancies Started 01.04.2020 to 01.07.2020 Please note that these figures have been impacted by Coivd 19 and lockdown
Gold | Silver | Bronze | ||
Craven | 1 | 1 | ||
Hambleton | 10 | 8 | 6 | 24 |
Richmondshire | 2 | 1 | 3 | |
Ryedale | 1 | 2 | 3 | |
Scarborough | 8 | 12 | 6 | 26 |
Selby | 1 | 4 | 5 | |
York | 28 | 12 | 2 | 42 |
Grand Total | 50 | 39 | 15 | 104 |
Housing register:Active Applications and Priority housing Band 01.04.2020
01.04.20 | Emergency | Gold | Silver | Bronze | Total by LA |
Craven | 25 | 162 | 216 | 403 | |
Hambleton | 58 | 349 | 542 | 949 | |
Richmondshire | 46 | 182 | 244 | 472 | |
Ryedale | 52 | 258 | 308 | 618 | |
Scarborough | 3 | 204 | 569 | 920 | 1696 |
Selby | 1 | 43 | 259 | 228 | 531 |
York | 5 | 267 | 918 | 407 | 1597 |
Total by Band | 9 | 695 | 2697 | 2865 | 6266 |
Tenancies Started: By Local Authority Area and priority housing Band for the quarter 01.01.2020 to 31.03.2020
Jan-Mar 2020 | Emergency | Gold | Silver | Bronze | Total |
York | 27 | 14 | 1 | 42 | |
Selby | 1 | 12 | 32 | 9 | 54 |
Scarborough | 1 | 34 | 35 | 17 | 87 |
Ryedale | 1 | 3 | 1 | 5 | |
Richmondshire | 9 | 7 | 7 | 23 | |
Hambleton | 5 | 21 | 8 | 34 | |
Craven | 2 | 1 | 3 | ||
Total by Band | 2 | 88 | 114 | 44 | 248 |
Housing Register: Active Applications by Local Authority and Priority Band (07.01.2020)
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 29 | 149 | 207 | 386 |
Hambleton | 0 | 58 | 355 | 531 | 944 |
Richmondshire | 1 | 47 | 181 | 230 | 459 |
Ryedale | 0 | 50 | 237 | 301 | 588 |
Scarborough | 3 | 190 | 532 | 850 | 1575 |
Selby | 3 | 48 | 349 | 281 | 681 |
York | 4 | 226 | 856 | 412 | 1498 |
12 | 648 | 2659 | 2811 | 6131 |
Tenancies Started: by Local Authority Area & Band Quarterly Report October 2019 to December 2019
Emergency | Gold | Silver | Bronze | ||
Craven | 0 | 2 | 8 | 2 | 12 |
Richmondshire | 0 | 5 | 10 | 3 | 18 |
Ryedale | 0 | 8 | 18 | 10 | 36 |
York | 0 | 26 | 18 | 4 | 48 |
Scarborough | 2 | 28 | 11 | 8 | 49 |
Selby | 2 | 13 | 40 | 13 | 68 |
Hambleton | 0 | 19 | 28 | 23 | 70 |
4 | 101 | 133 | 63 | 301 |
Tenancies started by Property Type & Number of Bedrooms Quarter October 2019 to December 2019
studio/bedsit | 1 Bed | 2 Bed | 3 Bed | 4 Bed | ||
Maisonette | 0 | 0 | 1 | 1 | 0 | 2 |
Bedsit/Studio | 3 | 6 | 0 | 0 | 0 | 9 |
Bungalow | 0 | 22 | 19 | 0 | 0 | 41 |
Flat | 0 | 61 | 52 | 4 | 0 | 117 |
House | 0 | 8 | 52 | 74 | 2 | 136 |
3 | 97 | 124 | 79 | 2 | 305 |
Housing Register: Active Applications by Local Authority and Priority Band (2.10.19)
Emergency | Gold | Silver | Bronze | ||
Craven | 0 | 25 | 143 | 195 | 363 |
Hambleton | 0 | 68 | 354 | 539 | 961 |
Richmondshire | 1 | 58 | 197 | 215 | 471 |
Ryedale | 1 | 51 | 223 | 268 | 543 |
Scarborough | 3 | 228 | 653 | 1022 | 1906 |
Selby | 2 | 46 | 332 | 264 | 644 |
York | 4 | 205 | 863 | 422 | 1494 |
Total by Band → | 11 | 681 | 2765 | 2925 | 6382 |
Tenancies Started: by Local Authority Area and Priority Band July to September 2019
Emergency | Gold | Silver | Bronze | ||
Craven | 0 | 5 | 10 | 3 | 18 |
Hambleton | 0 | 9 | 23 | 11 | 43 |
Richmondshire | 1 | 10 | 6 | 4 | 21 |
Ryedale | 0 | 5 | 17 | 8 | 30 |
Scarborough | 2 | 32 | 13 | 4 | 51 |
Selby | 0 | 8 | 25 | 21 | 54 |
York | 0 | 45 | 36 | 3 | 84 |
Total | 3 | 114 | 130 | 54 | 301 |
Tenancies Started: by Property Type and Number of Bedrooms July to September 2019
Studio/bedsit | 1 Bed | 2 Bed | 3 Bed | 4 Bed | ||
Bedsit/Studio | 1 | 4 | 0 | 0 | 0 | 5 |
Bungalow | 0 | 38 | 31 | 0 | 0 | 69 |
Flat | 0 | 66 | 46 | 2 | 0 | 114 |
House | 0 | 0 | 75 | 36 | 1 | 112 |
Maisonette | 0 | 0 | 2 | 0 | 0 | 2 |
Total by Beds → | 1 | 108 | 154 | 38 | 1 | 302 |
Housing Register: Active Applications by Local Authroity Area and Priority Band (03.7.19)
|
Emergency |
Gold |
Silver |
Bronze |
|
Craven |
0 |
20 |
158 |
220 |
398 |
Hambleton |
1 |
67 |
373 |
561 |
1002 |
Richmondshire |
2 |
55 |
194 |
231 |
482 |
Ryedale |
0 |
49 |
239 |
283 |
571 |
Scarborough |
3 |
213 |
600 |
977 |
1793 |
Selby |
1 |
44 |
285 |
264 |
594 |
York |
3 |
207 |
841 |
425 |
1476 |
Total by band |
10 |
655 |
2690 |
2960 |
6316 |
Tenancies Started: By Local authority Area and Priority Housing Band April May June (02.07.19)
|
Gold |
Silver |
Bronze |
|
Craven |
5 |
12 |
3 |
20 |
Hambleton |
5 |
16 |
6 |
27 |
Richmondshire |
7 |
8 |
1 |
16 |
Ryedale |
4 |
23 |
5 |
32 |
Scarborough |
23 |
19 |
7 |
49 |
Selby |
26 |
23 |
8 |
57 |
York |
53 |
31 |
9 |
93 |
Total |
123 |
132 |
39 |
294 |
Tenancies Started: Number of Bedrooms and Property Type (02.07.19)
Number of bedrooms |
0 |
1 |
2 |
3 |
4 |
Type of Property |
Bedsit/Studio |
1 |
5 |
0 |
0 |
0 |
6 |
Bungalow |
0 |
32 |
26 |
0 |
0 |
58 |
Flat |
0 |
83 |
51 |
2 |
0 |
136 |
House |
0 |
0 |
44 |
43 |
3 |
90 |
Maisonette |
0 |
0 |
3 |
1 |
0 |
4 |
Total |
1 |
120 |
124 |
46 |
3 |
294 |
Housing Register: Active Applications by Local Authority Area and Priority Housing Band (02.04.19)
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 15 | 135 | 207 | 358 |
Hambleton | 2 | 50 | 388 | 560 | 1000 |
Richmondshire | 1 | 48 | 174 | 232 | 455 |
Ryedale | 1 | 47 | 235 | 282 | 565 |
Scarborough | 6 | 190 | 567 | 878 | 1641 |
Selby | 3 | 53 | 286 | 247 | 589 |
York | 1 | 225 | 879 | 431 | 1536 |
Active Applications | 14 | 628 | 2664 | 2837 | 6144 |
Tenancies Started: By Local authority Area and Priority Housing Band (02.04.19)
Gold | Silver | Bronze | ||
Craven | 5 | 9 | 8 | 22 |
Hambleton | 8 | 8 | 7 | 23 |
Richmondshire | 10 | 14 | 4 | 28 |
Ryedale | 9 | 23 | 5 | 37 |
Scarborough | 39 | 23 | 11 | 73 |
Selby | 17 | 44 | 16 | 77 |
York | 30 | 23 | 6 | 59 |
Total | 118 | 144 | 57 | 319 |
Housing Register: Active Applications by Local Authority Area and Priority Housing Band (02.01.19)
Emergency | Gold | Silver | Bronze | ||
Craven | 2 | 23 | 151 | 227 | 403 |
Hambleton | 2 | 53 | 349 | 517 | 921 |
Richmondshire | 0 | 33 | 156 | 251 | 440 |
Ryedale | 1 | 52 | 265 | 290 | 608 |
Scarborough | 5 | 170 | 548 | 852 | 1575 |
Selby | 2 | 48 | 278 | 268 | 596 |
York | 0 | 186 | 824 | 404 | 1414 |
Total of Local Authority | 12 | 565 | 2571 | 2809 | 5957 |
Tenancies Started: By Local authority Area and Priority Housing Band (02.01.19)
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 2 | 8 | 4 | 15 |
Hambleton | 1 | 2 | 17 | 6 | 26 |
Richmondshire | 1 | 4 | 21 | 2 | 28 |
Ryedale | 1 | 2 | 16 | 1 | 20 |
Scarborough | 1 | 27 | 16 | 13 | 57 |
Selby | 1 | 11 | 29 | 22 | 63 |
York | 0 | 26 | 34 | 4 | 64 |
Tenancies Started by Band → | 6 | 74 | 141 | 52 | 273 |
Housing Register: Active Applications by Local Authority Area and Priority Housing Band (02.10.18)
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 24 | 137 | 244 | 406 |
Hambleton | 0 | 60 | 389 | 554 | 1003 |
Richmondshire | 2 | 47 | 158 | 217 | 424 |
Ryedale | 1 | 44 | 285 | 298 | 628 |
Scarborough | 4 | 202 | 801 | 1291 | 2298 |
Selby | 0 | 49 | 266 | 270 | 585 |
York | 0 | 204 | 856 | 425 | 1485 |
Total | 8 | 630 | 2892 | 3299 | 6829 |
Tenancies Started: By Local authority Area and Priority Housing Band (02.10.18)
Emergency | Gold | Silver | Bronze | ||
Craven | 0 | 3 | 8 | 5 | 16 |
Hambleton | 0 | 9 | 16 | 10 | 35 |
Richmondshire | 0 | 8 | 9 | 9 | 26 |
Ryedale | 0 | 5 | 16 | 3 | 24 |
Scarborough | 2 | 27 | 24 | 15 | 68 |
Selby | 0 | 12 | 38 | 16 | 66 |
York | 0 | 28 | 21 | 6 | 55 |
Total | 2 | 92 | 132 | 64 | 290 |
Housing Register: Active Applications by Local Authority Area and Priority Housing Band (04.07.18)
Emergency | Gold | Silver | Bronze | ||
Craven | 1 | 22 | 156 | 222 | 401 |
Richmondshire | 1 | 54 | 137 | 222 | 414 |
Ryedale | 1 | 45 | 266 | 306 | 618 |
Selby | 0 | 50 | 289 | 295 | 634 |
Hambleton | 2 | 74 | 456 | 657 | 1189 |
York | 0 | 206 | 865 | 410 | 1481 |
Scarborough | 4 | 220 | 741 | 1217 | 2182 |
Total | 9 | 671 | 2910 | 3329 | 6919 |
Tenancies Started: By Local authority Area and Priority Housing Band (04.07.18)
Emergency | Gold | Silver | Bronze | ||
Craven | 0 | 2 | 19 | 7 | 28 |
Richmondshire | 0 | 9 | 13 | 7 | 29 |
Selby | 1 | 9 | 19 | 6 | 35 |
Hambleton | 1 | 14 | 16 | 9 | 40 |
Ryedale | 0 | 6 | 27 | 8 | 41 |
York | 0 | 28 | 16 | 4 | 48 |
Scarborough | 4 | 29 | 33 | 13 | 79 |
Total | 6 | 97 | 143 | 54 | 300 |
Tenancies Started: By Local Authroity Area Property Type & Number of Bedrooms (04.07.18)
Craven | Hambleton | Richmondshire | Ryedale | Scarborough | Selby | York | |||
